OKP-M1Laboratory Pure Water System
Specifications
| Product No. | M110 |
| Pure Water Output | 10 L/H |
| Dimensions | 190 × 380 × 420 (mm) |
| Feed Water | Municipal tap water |
| Product Water | Pure water |
| Pure Water Quality | Meets Grade II of Chinese National Laboratory Water Standard GB6682-92 (better than double-distilled water) |
| Resistivity | ≥ 2 MΩ·cm |
| Feed Water Pressure | 0.1 - 0.4 MPa |
| Power Supply | 220V / 50Hz; Power consumption: 36W |
| Operating Environment | Temperature 5 - 40 °C, avoid direct sunlight, protect from freezing in northern regions |
Applications
Preparation of biochemical reagents and culture media, various physical and chemical tests, preparation of analytical reagents and pharmaceuticals.
Leave Your Message
Write your message here and send it to us













